
 
Formati supportati dalla tabella comparativa
| 
 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAD Advanced Bitonal Compression | ||||||||||||||||||||||
| Raw ABIC Format | ||||||||||||||||||||||
| AFP Format (AFP/PTOCA/IM1) | ||||||||||||||||||||||
| MO:DCA IOCA files with AFP prefix and ABIC compression | ||||||||||||||||||||||
| AFP Format (AFP) IOCA Group3 1 Dimensional | ||||||||||||||||||||||
| AFP Format (AFP) IOCA Group3 2 Dimensional | ||||||||||||||||||||||
| AFP Format (AFP) IOCA Group4 | ||||||||||||||||||||||
| AFP Format (AFP) IOCA Uncompressed | ||||||||||||||||||||||
| AFP Format (AFP) IOCA MMR Compressed | ||||||||||||||||||||||
| Windows Animated Cursor (ANI) | ||||||||||||||||||||||
| Mayo Clinic Analyze (ANZ) | ||||||||||||||||||||||
| AVI | ||||||||||||||||||||||
| Windows Bitmap (BMP) | ||||||||||||||||||||||
| Windows Bitmap (BMP) (With RLE) | ||||||||||||||||||||||
| CALS Raster (Type 1, 2, 3, 4) | ||||||||||||||||||||||
| TIFF CCITT | ||||||||||||||||||||||
| TIFF CCITT Group 3 (1D) | ||||||||||||||||||||||
| TIFF CCITT Group3 (2D) | ||||||||||||||||||||||
| TIFF CCITT Group4 (2D) | ||||||||||||||||||||||
| Computer Graphics Metafile (CGM) | ||||||||||||||||||||||
| Cineon Format (CIN) | ||||||||||||||||||||||
| Microsoft Windows Clipboard (CLP) | ||||||||||||||||||||||
| Microsoft Windows Clipboard (CLP)(RLE compressed) | ||||||||||||||||||||||
| LEAD Compressed (CMP) | ||||||||||||||||||||||
| LEAD CMW | ||||||||||||||||||||||
| Corel Presentation Exchange Format (CMX) | ||||||||||||||||||||||
| AFP Format (AFP) IOCA MMR Compressed | ||||||||||||||||||||||
| Dr. Halo (CUT) | ||||||||||||||||||||||
| Sony Digital Camera Format (DCF) | ||||||||||||||||||||||
| Casio Digital Camera Format (DCF) | ||||||||||||||||||||||
| Canon Digital Camera Format (DCF) | ||||||||||||||||||||||
| ARW, SR2, SRF, DNG, CR2, RAF, NEF, NRW, ORF, RW2, RAW | ||||||||||||||||||||||
| Nikon Digital Camera Format (DCF) | ||||||||||||||||||||||
| Olympus Digital Camera Format (DCF) | ||||||||||||||||||||||
| Pentax Digital Camera Format (DCF) | ||||||||||||||||||||||
| Fujifilm Digital Camera Format (DCF) | ||||||||||||||||||||||
| Panasonic Digital Camera Format (DCF) | ||||||||||||||||||||||
| Kodak Professional Digital Camera System Format (DCR) | ||||||||||||||||||||||
| Kodak Professional Digital Camera System Format (DCS) | ||||||||||||||||||||||
| DICOM Format (DIC) - Color | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray | ||||||||||||||||||||||
| DICOM Format (DIC) - Color JPEG 2000 compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray JPEG 2000 compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Color JLS compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray JLS compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Color JPEG compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray JPEG compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Color JPX compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray JPX compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Color RLE compressed | ||||||||||||||||||||||
| DICOM Format (DIC) - Gray RLE compressed | ||||||||||||||||||||||
| Microsoft Word 97-2003 (DOC) | ||||||||||||||||||||||
| Microsoft Office Word (DOCX) | ||||||||||||||||||||||
| DRaWing (DRW) | ||||||||||||||||||||||
| DWF Format (DWF) | ||||||||||||||||||||||
| DWF Format (DWF) | ||||||||||||||||||||||
| DWF XPS Document (DWFX) | ||||||||||||||||||||||
| DWG Format (DWG) | ||||||||||||||||||||||
| DVD | ||||||||||||||||||||||
| DVR file types (.LBL, .LRC) | ||||||||||||||||||||||
| Drawing Interchange Format (DXF) | ||||||||||||||||||||||
| ArcInfo Interchange Format (E00) | ||||||||||||||||||||||
| Windows Enhanced Metafile (EMF) | ||||||||||||||||||||||
| Outlook EML Format | ||||||||||||||||||||||
| PostScript Raster (Encapsulated PostScript) | ||||||||||||||||||||||
| PostScript Raster (PS) | ||||||||||||||||||||||
| PostScript Raster TIFF (Encapsulated PostScript TIFF) | ||||||||||||||||||||||
| PostScript Raster WMF(Encapsulated PostScript WMF) | ||||||||||||||||||||||
| Exif | ||||||||||||||||||||||
| Exif (JPEG 4-1-1) | ||||||||||||||||||||||
| Exif (JPEG 4-2-2) | ||||||||||||||||||||||
| Exif (YCC) | ||||||||||||||||||||||
| FAX Group 3 (1 Dimensional) | ||||||||||||||||||||||
| FAX Group 3 (1 Dimensional) - with no EOL | ||||||||||||||||||||||
| FAX Group 3 (2 Dimensional) | ||||||||||||||||||||||
| FAX Group 4 | ||||||||||||||||||||||
| FITS Format (FIT) | ||||||||||||||||||||||
| Flic Animation (FLC) | ||||||||||||||||||||||
| Flic Animation (FLI) | ||||||||||||||||||||||
| Flash Version 6 | ||||||||||||||||||||||
| FlashPix (FPX) | ||||||||||||||||||||||
| FlashPix Single Color (FPX) | ||||||||||||||||||||||
| FlashPix JPEG (FPX) | ||||||||||||||||||||||
| TIFF (GeoTIFF) | ||||||||||||||||||||||
| Gerber Format (GBR) | ||||||||||||||||||||||
| GIF | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo (Gray) | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo (CMYK) | ||||||||||||||||||||||
| HyperText Markup Language (HTML) | ||||||||||||||||||||||
| IOCA with ABIC compression | ||||||||||||||||||||||
| IOCA (ICA) (1 Dimensional) | ||||||||||||||||||||||
| IOCA (ICA) (2 Dimensional) | ||||||||||||||||||||||
| IOCA (ICA) (Group 4) | ||||||||||||||||||||||
| IOCA (ICA) (MMR Compressed) | ||||||||||||||||||||||
| IOCA with MO:DCA wrapper and JPEG compression | ||||||||||||||||||||||
| IOCA with MO:DCA wrapper and JPEG 4:1:1 compression | ||||||||||||||||||||||
| IOCA with MO:DCA wrapper and JPEG 4:2:2 compression | ||||||||||||||||||||||
| IOCA (ICA) (uncompressed) | ||||||||||||||||||||||
| ISO (MP4, AAC, AVC) | ||||||||||||||||||||||
| IFF (Amiga Interchange) (CAT) | ||||||||||||||||||||||
| IFF (Amiga Interchange) (CAT uncompressed) | ||||||||||||||||||||||
| IFF (Amiga Interchange) (ILBM) | ||||||||||||||||||||||
| IFF (Amiga Interchange) (ILBM uncompressed) | ||||||||||||||||||||||
| GEM Image (IMG) | ||||||||||||||||||||||
| COT, Uncompressed (color or gray) | ||||||||||||||||||||||
| T27, Uncompressed (color or gray) | ||||||||||||||||||||||
| CIT, CCITT G4 compression | ||||||||||||||||||||||
| RLE, RLE compression | ||||||||||||||||||||||
| IntergraphRLE (ITG) (CCITT Group 4 compressed) | ||||||||||||||||||||||
| IntergraphRLE (ITG) (RLE compressed) | ||||||||||||||||||||||
| Intergraph Vector DGN (DGN) | ||||||||||||||||||||||
| J2K - Lossy or Lossless | ||||||||||||||||||||||
| JBIG (JBG) | ||||||||||||||||||||||
| JBIG2 (JB2) | ||||||||||||||||||||||
| JPEG-LS | ||||||||||||||||||||||
| JPEG-LS Line interleaved | ||||||||||||||||||||||
| JPEG-LS Sample interleaved | ||||||||||||||||||||||
| JP2 - Lossy or Lossless | ||||||||||||||||||||||
| JPEG File Interchange Format (JFIF) | ||||||||||||||||||||||
| JPEG File Interchange Format (4-1-1) | ||||||||||||||||||||||
| JPEG File Interchange Format (4-2-2) | ||||||||||||||||||||||
| JPEG File Interchange Format (CMYK) | ||||||||||||||||||||||
| JPEG File Interchange Format (CMYK 4:1:1) | ||||||||||||||||||||||
| JPEG File Interchange Format (CMYK 4:2:2) | ||||||||||||||||||||||
| JPEG File Interchange Format (JFIF) (LAB) | ||||||||||||||||||||||
| JPEG File Interchange Format (JFIF) (LAB 4-1-1) | ||||||||||||||||||||||
| JPEG File Interchange Format (JFIF) (LAB 4-2-2) | ||||||||||||||||||||||
| JPEG File Interchange Format (JFIF) (RGB) | ||||||||||||||||||||||
| JPEG 2000 JPM | ||||||||||||||||||||||
| JPEG 2000 extension part 2 (JPX) | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo - YUV 4:2:0 | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo - YUV 4:2:2 | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo - CMYK | ||||||||||||||||||||||
| JPEG XR / Microsoft HD Photo - Grayscale | ||||||||||||||||||||||
| Kodak Digital Camera Format (KDC) | ||||||||||||||||||||||
| Kodak Digital Camera Format (KDC 120) | ||||||||||||||||||||||
| Kodak Digital Camera Format (KDC 50) | ||||||||||||||||||||||
| Kodak Digital Camera Format (KDC 40) | ||||||||||||||||||||||
| LaserView LaserData | ||||||||||||||||||||||
| LEAD 1-Bit Format (CMP) | ||||||||||||||||||||||
| LEADTOOLS MRC Format | ||||||||||||||||||||||
| LTESC (LEADTOOLS Elementary Stream Catalog) | ||||||||||||||||||||||
| MacPaint (MAC) | ||||||||||||||||||||||
| Matroska (MKV) | ||||||||||||||||||||||
| MapInfo Interchange Format (MIF) | ||||||||||||||||||||||
| Multiple Network Graphics (MNG) | ||||||||||||||||||||||
| Multiple Network Graphics (MNG) - Gray | ||||||||||||||||||||||
| Multiple Network Graphics (MNG) - YUV 4-4-4 | ||||||||||||||||||||||
| Multiple Network Graphics (MNG) - YUV 4-1-1 | ||||||||||||||||||||||
| Multiple Network Graphics (MNG) - YUV 4-2-2 | ||||||||||||||||||||||
| MOBI format for e-book readers such as the Kindle | ||||||||||||||||||||||
| MP3 - MPEG1 Layer-3 Audio | ||||||||||||||||||||||
| MP4 and F4V-Flash Video Format (Version 9) | ||||||||||||||||||||||
| MPEG1 | ||||||||||||||||||||||
| MPEG2 (Program, Transport) | ||||||||||||||||||||||
| Standard MRC T44 Format | ||||||||||||||||||||||
| Outlook MSG Format | ||||||||||||||||||||||
| Microsoft Paint (MSP) | ||||||||||||||||||||||
| MXF | ||||||||||||||||||||||
| NAPLPS Format (NAP) | ||||||||||||||||||||||
| National Imagery Transmission Format | ||||||||||||||||||||||
| OGG | ||||||||||||||||||||||
| OS/2 Bitmap (1.x) | ||||||||||||||||||||||
| OS/2 Bitmap (2.x) | ||||||||||||||||||||||
| PBM ASCII | ||||||||||||||||||||||
| PBM Binary | ||||||||||||||||||||||
| PhotoCD (PCD) | ||||||||||||||||||||||
| Printer Command Language Format (PCL) | ||||||||||||||||||||||
| PCL6 vector format (PCLXL) | ||||||||||||||||||||||
| Macintosh PICT Format (PCT) | ||||||||||||||||||||||
| ZSoft PCX | ||||||||||||||||||||||
| PDF format with image segmentation using MRC | ||||||||||||||||||||||
| PGM ASCII | ||||||||||||||||||||||
| PPGM Binary | ||||||||||||||||||||||
| HPGL plotter file vector graphics PCL | ||||||||||||||||||||||
| PNG (Portable Network Graphics) | ||||||||||||||||||||||
| Windows PNG Icon (ICO) | ||||||||||||||||||||||
| PostScript Document Format | ||||||||||||||||||||||
| PPM ASCII | ||||||||||||||||||||||
| PPM Binary | ||||||||||||||||||||||
| Microsoft Power Point 97-2003 (PPT) | ||||||||||||||||||||||
| Microsoft Power Point 97-2003 with JPEG compression | ||||||||||||||||||||||
| Microsoft Power Point 97-2003 with PNG compression | ||||||||||||||||||||||
| Microsoft Office PowerPoint (PPTX) | ||||||||||||||||||||||
| Photoshop 3.0 (PSD) | ||||||||||||||||||||||
| PSP - Paint Shop Pro | ||||||||||||||||||||||
| Outlook PST Format | ||||||||||||||||||||||
| PTOCA Format (PTOCA) | ||||||||||||||||||||||
| ePub | ||||||||||||||||||||||
| QuickTime | ||||||||||||||||||||||
| SUN Raster Format (RAS) | ||||||||||||||||||||||
| Adobe Portable Document Format (PDF) | ||||||||||||||||||||||
| Portable Document Format (PDF) (CMYK data) | ||||||||||||||||||||||
| Portable Document Format (PDF) (Group 3 1-Dimensional) | ||||||||||||||||||||||
| Portable Document Format (PDF) (Group 3 2-Dimensional) | ||||||||||||||||||||||
| Portable Document Format (PDF) (Group 4) | ||||||||||||||||||||||
| Portable Document Format (PDF) (JBIG2 Compression) | ||||||||||||||||||||||
| Portable Document Format (PDF) (JPEG) | ||||||||||||||||||||||
| Portable Document Format (PDF) (JPEG 4-1-1) | ||||||||||||||||||||||
| Portable Document Format (PDF) (JPEG 4-2-2) | ||||||||||||||||||||||
| Portable Document Format (PDF) (JPX) | ||||||||||||||||||||||
| Portable Document Format (PDF) (LZW Compression) | ||||||||||||||||||||||
| Portable Document Format (PDF) (CMYK data - LZW Compression) | ||||||||||||||||||||||
| PDF/A | ||||||||||||||||||||||
| SUN Raster Format (RAS) (RLE) | ||||||||||||||||||||||
| Raw Image Data | ||||||||||||||||||||||
| Raw Image Data (BitField compressed) | ||||||||||||||||||||||
| Raw Image Data (CCITT compressed) | ||||||||||||||||||||||
| Raw Image Data (FLATE compressed) | ||||||||||||||||||||||
| Raw Image Data (JPEG compressed) | ||||||||||||||||||||||
| Raw Image Data (LZW compressed) | ||||||||||||||||||||||
| Raw Image Data (Packbits compressed) | ||||||||||||||||||||||
| Raw Image Data (RLE compressed) | ||||||||||||||||||||||
| Raw Image Data (RLE 4-bit) | ||||||||||||||||||||||
| Raw Image Data (RLE 8-bit) | ||||||||||||||||||||||
| Raw IOCA ABIC | ||||||||||||||||||||||
| IOCA (ICA) (Group 3 1D) | ||||||||||||||||||||||
| IOCA (ICA) (Group 3 2D) | ||||||||||||||||||||||
| IOCA (ICA) (Group 4) | ||||||||||||||||||||||
| IOCA (ICA) (Raw MMR Compressed) | ||||||||||||||||||||||
| IOCA (ICA) (Raw Uncompressed) | ||||||||||||||||||||||
| Rich Text Format (RTF) | ||||||||||||||||||||||
| Scitex Continuous Tone Format (SCT) | ||||||||||||||||||||||
| Structured Fax File (SFF) | ||||||||||||||||||||||
| Silicon Graphics Image Format (SGI) | ||||||||||||||||||||||
| Silicon Graphics Image Format (SGI) (RLE) | ||||||||||||||||||||||
| ESRI Shape Format (SHP) | ||||||||||||||||||||||
| SMP Format (SMP) | ||||||||||||||||||||||
| SMP Format (SMP) (Group 3 1-Dimensional) | ||||||||||||||||||||||
| SMP Format (SMP) (Group 3 2-Dimensional) | ||||||||||||||||||||||
| SMP Format (SMP) (Group 4) | ||||||||||||||||||||||
| MS Access Report Snapshots Format | ||||||||||||||||||||||
| SRT | ||||||||||||||||||||||
| SSF | ||||||||||||||||||||||
| Scalable Vector Graphics Format (SVG) | ||||||||||||||||||||||
| Windows XP Thumbnail Cache | ||||||||||||||||||||||
| Windows Vista Thumbnail Cache | ||||||||||||||||||||||
| Truevision TGA (TARGA) | ||||||||||||||||||||||
| Truevision TGA (TARGA) (RLE) | ||||||||||||||||||||||
| TIFF (Tagged Image File Format) | ||||||||||||||||||||||
| TIFF with LEAD ABC 1-bit compression | ||||||||||||||||||||||
| TIFF with ABIC compression | ||||||||||||||||||||||
| TIFF with LEAD CMP compression | ||||||||||||||||||||||
| TIFF with LEAD Wavelet CMW compression | ||||||||||||||||||||||
| TIFF CMYK with CMYK colorspace | ||||||||||||||||||||||
| TIFF with embedded DXF | ||||||||||||||||||||||
| TIFF with JPEG 2000 compression | ||||||||||||||||||||||
| TIFF with JBIG compression | ||||||||||||||||||||||
| TIFF with JBIG2 compression | ||||||||||||||||||||||
| TIFF with JPEG compression | ||||||||||||||||||||||
| TIFF with JPEG compression (4:1:1) | ||||||||||||||||||||||
| TIFF with JPEG compression (4:2:2) | ||||||||||||||||||||||
| TIFF with JPEG compression (CMYK) | ||||||||||||||||||||||
| TIFF with JPEG compression (CMYK 4:1:1) | ||||||||||||||||||||||
| TIFF with JPEG compression (CMYK 4:2:2) | ||||||||||||||||||||||
| TIFF with LEAD 1-bit compression | ||||||||||||||||||||||
| TIFF with LEAD MRC compression | ||||||||||||||||||||||
| TIFF with LZW Compression | ||||||||||||||||||||||
| TIFF LZW (CMYK) | ||||||||||||||||||||||
| TIFF LZW YCC | ||||||||||||||||||||||
| TIFF with standard MRC compression | ||||||||||||||||||||||
| TIFF Packbits | ||||||||||||||||||||||
| TIFF Packbits (CMYK) | ||||||||||||||||||||||
| TIFF Packbits (YCC) | ||||||||||||||||||||||
| Xerox Internet Fax (JBIG) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxJBIGT43) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxJBIGT43ITULab) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxJBIGT43Gs) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxFaxG4) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxFaxG31D) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxFaxG32D) | ||||||||||||||||||||||
| Xerox Internet Fax (TifxJPEG) | ||||||||||||||||||||||
| TIFF YCC | ||||||||||||||||||||||
| TIFF with ZIP compression | ||||||||||||||||||||||
| Text File Format | ||||||||||||||||||||||
| Sun TAAC Bitmap | ||||||||||||||||||||||
| WAVE File Format | ||||||||||||||||||||||
| Windows Media Formats (WMA, WMV) | ||||||||||||||||||||||
| WordPerfect (WPG) | ||||||||||||||||||||||
| WordPerfect (VWPG - Vector) | ||||||||||||||||||||||
| Wireless Bitmap Format (WBMP) | ||||||||||||||||||||||
| WebM | ||||||||||||||||||||||
| WinFax Group 3 (1 Dimensional) | ||||||||||||||||||||||
| WinFax Group 4 | ||||||||||||||||||||||
| Windows Cursor (CUR) | ||||||||||||||||||||||
| Windows Icon (ICO) | ||||||||||||||||||||||
| Windows Metafile (WMF) | ||||||||||||||||||||||
| Compressed Windows Metafile Format (WMZ) | ||||||||||||||||||||||
| XWindows BitMap (XBM) | ||||||||||||||||||||||
| Microsoft Excel 97-2003 (XLS) | ||||||||||||||||||||||
| Microsoft Office Excel (XLSX) | ||||||||||||||||||||||
| XPM Window PixMap | ||||||||||||||||||||||
| Microsoft XML Paper Specification (XPS) | ||||||||||||||||||||||
| XML Paper Specification (XPS) - with JPEG (4-4-4) Compression | ||||||||||||||||||||||
| XML Paper Specification (XPS) - with JPEG (4-1-1) Compression | ||||||||||||||||||||||
| XML Paper Specification (XPS) - with JPEG (4-2-2) Compression | ||||||||||||||||||||||
| X Window Dump (XWD) |