
 
Tabella di confronto piattaforme supportate
| .NET Core | UWP | Xamarin | C (Windows) | C (Linux) | C++ Class Library (Windows) | HTML5/JavaScript | Java (Windows) | Java (Linux) | Objective-C (iOS/macOS) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imaging | ||||||||||||
| Compression | ||||||||||||
| Compression Optimizer | ||||||||||||
| Digital Paint | ||||||||||||
| File Formats (Raster, Vector & Document) | ||||||||||||
| Image Processing | ||||||||||||
| Imaging Common Dialogs | ||||||||||||
| Printing | ||||||||||||
| Screen Capture | ||||||||||||
| SharePoint Imaging | ||||||||||||
| Special Effects | ||||||||||||
| TWAIN | ||||||||||||
| Viewers | ||||||||||||
| WIA | ||||||||||||
| Document | ||||||||||||
| Barcode | ||||||||||||
| Bitonal Image Scaling and Display | ||||||||||||
| Credit Card Recognition | ||||||||||||
| Distributed Computing | ||||||||||||
| Document Converter | ||||||||||||
| Document Framework | ||||||||||||
| Document Image Annotation | ||||||||||||
| Document Image Cleanup and Pre-processing | ||||||||||||
| Document Viewer | ||||||||||||
| Document Writers | ||||||||||||
| Driver's License Recognition and Processing | ||||||||||||
| Forms Recognition and Processing | ||||||||||||
| ICR | ||||||||||||
| Invoice Recognition and Processing | ||||||||||||
| JPIP Client and Server | ||||||||||||
| Media Writer | ||||||||||||
| MICR | ||||||||||||
| Mixed Raster Content (MRC) | ||||||||||||
| Multi-Resolution and Tiled Image (MRTI) | ||||||||||||
| OCR | ||||||||||||
| OMR | ||||||||||||
| Passport Recognition and Processing (MRTD) | ||||||||||||
| SANE | ||||||||||||
| SVG | ||||||||||||
| Vector Image | ||||||||||||
| Virtual Printer | ||||||||||||
| Medical | ||||||||||||
| Annotation for Medical Images and DICOM | ||||||||||||
| CCOW | ||||||||||||
| DICOM Communication | ||||||||||||
| DICOM Data Security | ||||||||||||
| DICOM Data Set | ||||||||||||
| DICOM Hanging Protocol | ||||||||||||
| DICOM Storage Server Framework | ||||||||||||
| DICOM Waveform | ||||||||||||
| DICOMweb and WADO | ||||||||||||
| HL7 | ||||||||||||
| Medical 3D | ||||||||||||
| Medical Image Processing | ||||||||||||
| Medical Viewer | ||||||||||||
| PACS | ||||||||||||
| PACS Workstation Framework | ||||||||||||
| Print To PACS |