| Included: | |
| Available via add-on: | |
| Not available: | 
| Imaging Pro | Barcode Pro | PDF Pro | Pro Suite | Document | Edit | Recognition | Forms | Document Suite | Medical | Medical Suite | Multimedia | Multimedia Suite | Hosted Services | 
|---|
| Imaging Pro | Barcode Pro | PDF Pro | Pro Suite | Document | Edit | Recognition | Forms | Document Suite | Medical | Medical Suite | Multimedia | Multimedia Suite | Hosted Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .NET Core | ||||||||||||||
| Android | ||||||||||||||
| Annotation (Image Mark up) | ||||||||||||||
| Barcode: 1D and 2D | ||||||||||||||
| Common Dialogs | ||||||||||||||
| Compression: Read ABC | ||||||||||||||
| Compression: Write ABC | ||||||||||||||
| Compression: ABIC | ||||||||||||||
| Compression: CCITT | ||||||||||||||
| Compression: CMP | ||||||||||||||
| Compression: CMW | ||||||||||||||
| Compression: Deflate (ZIPLIB) | ||||||||||||||
| Compression: Image Optimizer | ||||||||||||||
| Compression: JBIG | ||||||||||||||
| Compression: JPEG | ||||||||||||||
| Compression: JPEG 2000 | ||||||||||||||
| Compression: JPEG 2000 Part 2 (JPX) | ||||||||||||||
| Compression: JPEG LS | ||||||||||||||
| Compression: JPEG XR | ||||||||||||||
| Compression: JPIP Client | ||||||||||||||
| Compression: LZW | ||||||||||||||
| Compression: RLE | ||||||||||||||
| DICOM: Basic | ||||||||||||||
| DICOM: Data Set | ||||||||||||||
| DICOM: Communication | ||||||||||||||
| DICOM: Hanging Protocol | ||||||||||||||
| DICOM: PACS Client & Server | ||||||||||||||
| DICOM: PACS Workstation Framework | ||||||||||||||
| DICOM: Storage Server Framework | ||||||||||||||
| DICOM: Security | ||||||||||||||
| DICOM: Waveform | ||||||||||||||
| Document Analyzer | ||||||||||||||
| Document Compare (HTML5/JavaScript) | ||||||||||||||
| Document Converter | ||||||||||||||
| Document Editor (HTML5/JavaScript) | ||||||||||||||
| Document Framework | ||||||||||||||
| Document Viewer (HTML5/JavaScript) | ||||||||||||||
| Document Viewer (.NET) | ||||||||||||||
| Document Writers | ||||||||||||||
| DVD Creation | ||||||||||||||
| Format: SVG | ||||||||||||||
| Formats: General | ||||||||||||||
| Formats: Document | ||||||||||||||
| Formats: Multimedia | ||||||||||||||
| Formats: Vector | ||||||||||||||
| Forms: General Forms Recognition & Processing | ||||||||||||||
| Forms: Business Card Recognition | ||||||||||||||
| Forms: Check Recognition & Processing | ||||||||||||||
| Forms: Identification Recognition & Processing | ||||||||||||||
| Forms: Invoice Recognition & Processing | ||||||||||||||
| Forms: Passport Recognition & Processing | ||||||||||||||
| HL7 | ||||||||||||||
| HTML5/JavaScript Annotations | ||||||||||||||
| HTML5/JavaScript Document Editing Control | ||||||||||||||
| HTML5/JavaScript Document Viewing Controls | ||||||||||||||
| HTML5/JavaScript Dental Viewing Controls | ||||||||||||||
| HTML5/JavaScript DICOM Viewing Controls | ||||||||||||||
| HTML5/JavaScript Image Viewing Controls | ||||||||||||||
| Image Display: Bitonal Scale to Gray | ||||||||||||||
| Image Display: 12-16 bit Extended Grayscale | ||||||||||||||
| Image Display: Special Effects | ||||||||||||||
| Image Display: Medical Image Viewer | ||||||||||||||
| Image Display: Pan Window | ||||||||||||||
| Image Display: Tiled Images | ||||||||||||||
| Image Display: Window Leveling | ||||||||||||||
| Image Processing: Color Conversion | ||||||||||||||
| Image Processing: Color Space Conversion | ||||||||||||||
| Image Processing: Document Cleanup | ||||||||||||||
| Image Processing: Drawing | ||||||||||||||
| Image Processing: Filters | ||||||||||||||
| Image Processing: General | ||||||||||||||
| Image Processing: Medical | ||||||||||||||
| Image Processing: MRC Segmentation | ||||||||||||||
| Image Processing: Transforms | ||||||||||||||
| iOS/macOS | ||||||||||||||
| Linux | ||||||||||||||
| Media Writer | ||||||||||||||
| Medical 3D | ||||||||||||||
| MPEG-2 Transport | ||||||||||||||
| Multimedia Capture | ||||||||||||||
| Multimedia Compression | ||||||||||||||
| Multimedia Conversion | ||||||||||||||
| Multimedia Playback | ||||||||||||||
| Multimedia Processing | ||||||||||||||
| Multimedia Streaming | ||||||||||||||
| OCR | ||||||||||||||
| ICR | ||||||||||||||
| OMR | ||||||||||||||
| MICR | ||||||||||||||
| PDF: Read, Write, Edit, Compress | ||||||||||||||
| PDF: View as Raster | ||||||||||||||
| PDF: View/Convert as Vector | ||||||||||||||
| PDF: OCR PDF Output | ||||||||||||||
| Printing | ||||||||||||||
| Print to PACS | ||||||||||||||
| Region of Interest | ||||||||||||||
| SOAP & RESTful Web Services | ||||||||||||||
| Scanning: Fast TWAIN | ||||||||||||||
| Scanning: HTML5/JavaScript Web Scanning | ||||||||||||||
| Scanning: TWAIN (32/64-bit Drivers) | ||||||||||||||
| Scanning: WIA (32/64-bit Drivers) | ||||||||||||||
| Screen Capture | ||||||||||||||
| SharePoint | ||||||||||||||
| UWP | ||||||||||||||
| Virtual Printer (Print Capture) | ||||||||||||||
| WPF | ||||||||||||||
| Xamarin Camera Control | 

