
TABELA COMPARATIVA DE PRODUTO
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .NET Core | ||||||||||||||||||
| Android | ||||||||||||||||||
| Annotation (Image Markup) | ||||||||||||||||||
| Barcode: 1D (Linear) | ||||||||||||||||||
| Barcode: 2D | ||||||||||||||||||
| CCOW | ||||||||||||||||||
| Common Dialogs | ||||||||||||||||||
| Compression: Read ABC | ||||||||||||||||||
| Compression: Write ABC | ||||||||||||||||||
| Compression: ABIC | ||||||||||||||||||
| Compression: CCITT | ||||||||||||||||||
| Compression: CMP | ||||||||||||||||||
| Compression: CMW | ||||||||||||||||||
| Compression: Deflate (ZIPLIB) | ||||||||||||||||||
| Compression: Image Optimizer | ||||||||||||||||||
| Compression: JBIG | ||||||||||||||||||
| Compression: JBIG2 | ||||||||||||||||||
| Compression: JPEG | ||||||||||||||||||
| Compression: JPEG 2000 | ||||||||||||||||||
| Compression: JPEG 2000 Part 2 (JPX) | ||||||||||||||||||
| Compression: JPEG LS | ||||||||||||||||||
| Compression: JPEG XR | ||||||||||||||||||
| Compression: JPIP Client | ||||||||||||||||||
| Compression: JPIP Server | ||||||||||||||||||
| Compression: LZW | ||||||||||||||||||
| Compression: RLE | ||||||||||||||||||
| DICOM: Basic | ||||||||||||||||||
| DICOM: Data Set | ||||||||||||||||||
| DICOM: Communication | ||||||||||||||||||
| DICOM: Hanging Protocol | ||||||||||||||||||
| DICOM: PACS Client & Server | ||||||||||||||||||
| DICOM: PACS Workstation Framework | ||||||||||||||||||
| DICOM: Storage Server Framework | ||||||||||||||||||
| DICOM: Security | ||||||||||||||||||
| DICOM: Waveform | ||||||||||||||||||
| Distributed Computing | ||||||||||||||||||
| Document Framework | ||||||||||||||||||
| Document Converter | ||||||||||||||||||
| Document Viewer (HTML5) | ||||||||||||||||||
| Document Viewer (.NET) | ||||||||||||||||||
| Document Writers | ||||||||||||||||||
| DVD Creation | ||||||||||||||||||
| Format: SVG | ||||||||||||||||||
| Formats: General | ||||||||||||||||||
| Formats: Document | ||||||||||||||||||
| Formats: Multimedia | ||||||||||||||||||
| Formats: Vector | ||||||||||||||||||
| Forms: General Forms Recognition & Processing | ||||||||||||||||||
| Forms: Check Recognition & Processing | ||||||||||||||||||
| Forms: Credit Card Recognition | ||||||||||||||||||
| Forms: Driver's License Recognition & Processing | ||||||||||||||||||
| Forms: Invoice Recognition & Processing | ||||||||||||||||||
| Forms: Passport Recognition & Processing | ||||||||||||||||||
| HL7 | ||||||||||||||||||
| HTML5/JavaScript Viewing Controls | ||||||||||||||||||
| HTML5/JavaScript Annotations | ||||||||||||||||||
| HTML5/JavaScript DICOM Viewing Controls | ||||||||||||||||||
| HTML5/JavaScript Dental Viewing Controls | ||||||||||||||||||
| Image Display: Bitonal Scale to Gray | ||||||||||||||||||
| Image Display: Special Effects | ||||||||||||||||||
| Image Display: Medical Image Viewer | ||||||||||||||||||
| Image Display: Pan Window | ||||||||||||||||||
| Image Display: Tiled Images | ||||||||||||||||||
| Image Display: Window Leveling | ||||||||||||||||||
| Image Processing: Color Conversion | ||||||||||||||||||
| Image Processing: Color Space Conversion | ||||||||||||||||||
| Image Processing: Document Cleanup | ||||||||||||||||||
| Image Processing: Drawing | ||||||||||||||||||
| Image Processing: Filters | ||||||||||||||||||
| Image Processing: General | ||||||||||||||||||
| Image Processing: Medical | ||||||||||||||||||
| Image Processing: MRC Segmentation | ||||||||||||||||||
| Image Processing: Transforms | ||||||||||||||||||
| iOS/macOS | ||||||||||||||||||
| Linux | ||||||||||||||||||
| Media Writer | ||||||||||||||||||
| Medical 3D | ||||||||||||||||||
| MPEG-2 Transport | ||||||||||||||||||
| Multimedia Capture | ||||||||||||||||||
| Multimedia Compression | ||||||||||||||||||
| Multimedia Conversion | ||||||||||||||||||
| Multimedia Playback | ||||||||||||||||||
| Multimedia Processing | ||||||||||||||||||
| Multimedia Streaming | ||||||||||||||||||
| OCR | ||||||||||||||||||
| ICR | ||||||||||||||||||
| OMR | ||||||||||||||||||
| MICR | ||||||||||||||||||
| PDF: Read, Write, Edit, Compress | ||||||||||||||||||
| PDF: View as Raster | ||||||||||||||||||
| PDF: View/Convert as Vector with SVG | ||||||||||||||||||
| PDF: OCR PDF Output | ||||||||||||||||||
| Printing | ||||||||||||||||||
| Print to PACS | ||||||||||||||||||
| Region of Interest | ||||||||||||||||||
| SOAP & RESTful Web Services | ||||||||||||||||||
| Scanning: Fast TWAIN | ||||||||||||||||||
| Scanning: HTML5 Web Scanning | ||||||||||||||||||
| Scanning: TWAIN 2.0 & 1x (32/64-bit Drivers) | ||||||||||||||||||
| Scanning: WIA (32/64-bit Drivers) | ||||||||||||||||||
| Screen Capture | ||||||||||||||||||
| SharePoint | ||||||||||||||||||
| UWP | ||||||||||||||||||
| Virtual Printer (Print Capture) | ||||||||||||||||||
| WPF | ||||||||||||||||||
| Xamarin |